Wivenhoe weather today: overcast, 9°C by day and 3°C overnight, with a 2% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Wivenhoe weather today: Overcast, 9°C by day and 3°C overnight, with a 2% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from -2°C to 11°C, with Monday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:28; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 5°C | 0% | 6 mph |
| 06:00 | ☁️ Overcast | 5°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 5°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 6°C | 0% | 8 mph |
| 09:00 | ⛅ Partly cloudy | 6°C | 0% | 8 mph |
| 10:00 | 🌤️ Mostly sunny | 7°C | 0% | 12 mph |
| 11:00 | ☀️ Sunny | 8°C | 0% | 12 mph |
| 12:00 | ☀️ Sunny | 9°C | 0% | 13 mph |
| 13:00 | 🌤️ Mostly sunny | 9°C | 0% | 13 mph |
| 14:00 | ☀️ Sunny | 8°C | 0% | 12 mph |
| 15:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 16:00 | ☀️ Sunny | 6°C | 0% | 8 mph |
Wivenhoe seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ☁️ Overcast | 9° / 3° | 2% · 0.0 mm | 13 mph | 07:10 / 16:09 |
| Tomorrow 13 Nov | ☀️ Sunny | 6° / -1° | 0% · 0.0 mm | 10 mph | 07:11 / 16:08 |
| Saturday 14 Nov | ☁️ Overcast | 7° / -2° | 0% · 0.0 mm | 8 mph | 07:13 / 16:06 |
| Sunday 15 Nov | 🌦️ Drizzle | 11° / 4° | 71% · 4.4 mm | 13 mph | 07:15 / 16:05 |
| Monday 16 Nov | 🌧️ Rain | 11° / 4° | 31% · 15.4 mm | 17 mph | 07:17 / 16:04 |
| Tuesday 17 Nov | 🌦️ Light rain | 6° / 2° | 53% · 8.1 mm | 12 mph | 07:18 / 16:02 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 10° / 4° | 37% · 0.6 mm | 12 mph | 07:20 / 16:01 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wivenhoe (51.856, 0.958). Temperatures in °C, wind in mph.
Have your say